Diary
-
16 Oct 202413:00 to 15:00
-
17 Oct 202409:30 to 12:00
-
8 Nov 202409:15 to 11:15
-
11 Nov 202413:00 to 15:00
-
21 Nov 202413:00 to 15:00
-
22 Nov 202409:30 to 11:00
-
25 Nov 202409:15 to 11:15
-
28 Nov 202409:30 to 12:00
-
4 Dec 202409:30 to 12:00
-
6 Dec 202409:15 to 11:15
-
9 Dec 202413:00 to 15:00
-
11 Dec 202413:00 to 15:00
-
16 Dec 202409:15 to 10:45
-
28 Jan 202509:30 to 12:00
-
6 Feb 202509:30 to 12:00
-
19 Mar 202509:30 to 12:00
-
25 Mar 202509:30 to 12:00
-
7 May 202509:30 to 12:00
-
15 May 202509:30 to 12:00
-
24 Jun 202509:30 to 12:00
-
3 Jul 202509:30 to 12:00
Adding dates to your calendar
Individual dates
Click the relevant icon to add individual diary dates to your calendar.
In Outlook you will need to click the 'Save' button.
Subscribe to the whole calendar
Please find below instructions on how to configure some of the most popular calendar programmes to automatically display dates from the public address of the school calendar feed, which is:
Feed address: webcal://thehill.greenhousecms.co.uk/ical.ics
- Outlook: Scroll down to the 'Subscribe to a calendar' section, & use the feed address above
- iPhone: click this link and follow the on-screen instructions
- Gmail / Android: follow these instructions, using the feed address above